|
|
|
|
|
|
|
|
|
|
Summary - 104 battles. | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | Fights / Avg | TTL DMG | ||||||||||||||||||||||
Pepreaubont | 37374 | 0 | 787 | 64.05% | 56/11 | 30.56 | 0% | 0/0 | 0 | 70/6 | 39.35 | 341/51 | 169.69 | 0/0 | 0 | 6.73% | 102 / 440 | 44863 (11.19%) | |||||||||||||||||||||
Buttermilk | 92059 | 0 | 0 | 80.13% | 116/32 | 68.78 | 0% | 0/0 | 0 | 0/0 | 0 | 1185/200 | 581.86 | 0/0 | 0 | 5.99% | 102 / 1231 | 125603 (31.34%) | |||||||||||||||||||||
Maiev | 29832 | 0 | 50930 | 86.75% | 55/15 | 34.07 | 0% | 0/0 | 0 | 451/27 | 221.43 | 258/82 | 158.39 | 0/0 | 0 | 10.71% | 102 / 847 | 86405 (21.56%) | |||||||||||||||||||||
Rygor | 13920 | 0 | 0 | 65.75% | 35/17 | 26.31 | 0% | 0/0 | 0 | 0/0 | 0 | 137/8 | 59.52 | 0/0 | 0 | 4.19% | 101 / 171 | 17244 (4.3%) | |||||||||||||||||||||
Lexis | 72063 | 0 | 0 | 78.84% | 207/61 | 127.25 | 0% | 0/0 | 0 | 0/0 | 0 | 1013/87 | 314.32 | 0/0 | 0 | 3.75% | 102 / 1084 | 110585 (27.59%) | |||||||||||||||||||||
Carbuncle | 2402 | 0 | 0 | 66.14% | 31/15 | 23.52 | 0% | 0/0 | 0 | 0/0 | 0 | 306/72 | 278.12 | 0/0 | 0 | 2.4% | 26 / 370 | 9633 (2.4%) | |||||||||||||||||||||
Shunzi | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 2 / 137 | 274 (0.07%) | |||||||||||||||||||||
Artiza | 108 | 0 | 177 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 5/1 | 0 | 0/0 | 0 | 0/0 | 0 | 100% | 51 / 22 | 1097 (0.27%) | |||||||||||||||||||||
Titan | 288 | 0 | 0 | 64.29% | 38/28 | 32 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 3 / 96 | 288 (0.07%) | |||||||||||||||||||||
SC: Liquefaction | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 85/11 | 52.33 | 0/0 | 0 | 0% | 3 / 138 | 415 (0.1%) | |||||||||||||||||||||
SC: Gravitation | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 254/16 | 119.68 | 0/0 | 0 | 0% | 19 / 146 | 2765 (0.69%) | |||||||||||||||||||||
Fenrir | 224 | 0 | 0 | 44.44% | 51/35 | 45.67 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 25% | 2 / 112 | 224 (0.06%) | |||||||||||||||||||||
SC: Compression | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 101/101 | 101 | 0/0 | 0 | 0% | 1 / 101 | 101 (0.03%) | |||||||||||||||||||||
SC: Transfixion | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 17/17 | 17 | 0/0 | 0 | 0% | 1 / 17 | 17 (0%) | |||||||||||||||||||||
SC: Distortion | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 424/34 | 287 | 0/0 | 0 | 0% | 3 / 287 | 861 (0.21%) | |||||||||||||||||||||
SC: Detonation | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 6/5 | 5.5 | 0/0 | 0 | 0% | 2 / 6 | 11 (0%) | |||||||||||||||||||||
SC: Fusion | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 149/74 | 111.5 | 0/0 | 0 | 0% | 2 / 112 | 223 (0.06%) | |||||||||||||||||||||
SC: Scission | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 134/134 | 134 | 0/0 | 0 | 0% | 1 / 134 | 134 (0.03%) | |||||||||||||||||||||
Totals | 248,270 (61.95%) |
0 (0%) |
51,894 (12.95%) |
400,743 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Pepreaubont | 231 | 0 | 0 | 70% | 37/21 | 29.5 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 14.29% | 231 (7.42%) | ||||||||||||||||||||||
Buttermilk | 764 | 0 | 0 | 83.33% | 94/49 | 71.44 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 10% | 764 (24.55%) | ||||||||||||||||||||||
Maiev | 433 | 0 | 538 | 100% | 39/31 | 35.29 | 0% | 0/0 | 0 | 406/132 | 0 | 0/0 | 0 | 0/0 | 0 | 30% | 971 (31.2%) | ||||||||||||||||||||||
Rygor | 173 | 0 | 0 | 85.71% | 32/26 | 28.83 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 173 (5.56%) | ||||||||||||||||||||||
Lexis | 453 | 0 | 0 | 80% | 195/116 | 151 | 0% | 0/0 | 0 | 0/0 | 0 | 167/167 | 167 | 0/0 | 0 | 0% | 620 (19.92%) | ||||||||||||||||||||||
Carbuncle | 71 | 0 | 0 | 75% | 26/22 | 23.67 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 71 (2.28%) | ||||||||||||||||||||||
Shunzi | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 282 (9.06%) | ||||||||||||||||||||||
Totals | 2,125 (68.28%) |
0 (0%) |
538 (17.29%) |
3,112 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Pepreaubont | 352 | 0 | 0 | 66.67% | 39/18 | 32 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 10% | 352 (9.87%) | ||||||||||||||||||||||
Lexis | 579 | 0 | 0 | 57.14% | 177/118 | 144.75 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 579 (16.24%) | ||||||||||||||||||||||
Buttermilk | 640 | 0 | 0 | 75% | 110/55 | 76 | 0% | 0/0 | 0 | 0/0 | 0 | 931/931 | 931 | 0/0 | 0 | 11.11% | 1571 (44.07%) | ||||||||||||||||||||||
Maiev | 459 | 0 | 442 | 100% | 45/28 | 35.82 | 0% | 0/0 | 0 | 412/30 | 0 | 0/0 | 0 | 0/0 | 0 | 8.33% | 901 (25.27%) | ||||||||||||||||||||||
Rygor | 125 | 0 | 0 | 55.56% | 28/22 | 25 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 125 (3.51%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
Titan | 37 | 0 | 0 | 50% | 37/37 | 37 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 37 (1.04%) | ||||||||||||||||||||||
Shunzi | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
Totals | 2,192 (61.49%) |
0 (0%) |
442 (12.4%) |
3,565 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Pepreaubont | 224 | 0 | 0 | 69.23% | 34/19 | 28 | 0% | 0/0 | 0 | 0/0 | 0 | 206/206 | 206 | 0/0 | 0 | 0% | 430 (11.95%) | ||||||||||||||||||||||
Buttermilk | 1056 | 0 | 0 | 100% | 103/66 | 85.22 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 18.18% | 1056 (29.35%) | ||||||||||||||||||||||
Lexis | 445 | 0 | 0 | 80% | 190/127 | 148.33 | 0% | 0/0 | 0 | 0/0 | 0 | 589/589 | 589 | 0/0 | 0 | 0% | 1034 (28.74%) | ||||||||||||||||||||||
Maiev | 232 | 0 | 641 | 100% | 42/24 | 33.6 | 0% | 0/0 | 0 | 451/190 | 320.5 | 171/171 | 171 | 0/0 | 0 | 14.29% | 1044 (29.02%) | ||||||||||||||||||||||
Rygor | 0 | 0 | 0 | 25% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 34/34 | 34 | 0/0 | 0 | 0% | 34 (0.94%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
Totals | 1,957 (54.39%) |
0 (0%) |
641 (17.82%) |
3,598 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Pepreaubont | 292 | 0 | 0 | 66.67% | 33/19 | 27.44 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 10% | 292 (8.77%) | ||||||||||||||||||||||
Buttermilk | 1284 | 0 | 0 | 83.33% | 104/65 | 81.64 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 6.67% | 1284 (38.58%) | ||||||||||||||||||||||
Maiev | 385 | 0 | 0 | 100% | 37/22 | 32.08 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 385 (11.57%) | ||||||||||||||||||||||
Lexis | 715 | 0 | 0 | 80% | 146/97 | 119.17 | 0% | 0/0 | 0 | 0/0 | 0 | 347/145 | 246 | 0/0 | 0 | 0% | 1207 (36.27%) | ||||||||||||||||||||||
Rygor | 160 | 0 | 0 | 66.67% | 28/24 | 26.67 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 160 (4.81%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
Totals | 2,836 (85.22%) |
0 (0%) |
0 (0%) |
3,328 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Pepreaubont | 375 | 0 | 26 | 44.12% | 33/14 | 25 | 0% | 0/0 | 0 | 26/26 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 401 (5.9%) | ||||||||||||||||||||||
Maiev | 686 | 0 | 986 | 100% | 41/19 | 29.57 | 0% | 0/0 | 0 | 440/35 | 197.2 | 171/171 | 171 | 0/0 | 0 | 21.05% | 1843 (27.12%) | ||||||||||||||||||||||
Buttermilk | 1401 | 0 | 0 | 78.57% | 93/44 | 64.75 | 0% | 0/0 | 0 | 0/0 | 0 | 463/463 | 463 | 0/0 | 0 | 4.55% | 1864 (27.43%) | ||||||||||||||||||||||
Lexis | 1715 | 0 | 0 | 78.95% | 158/87 | 122.5 | 0% | 0/0 | 0 | 0/0 | 0 | 300/300 | 300 | 0/0 | 0 | 0% | 2015 (29.65%) | ||||||||||||||||||||||
Rygor | 389 | 0 | 0 | 78.95% | 32/21 | 27.79 | 0% | 0/0 | 0 | 0/0 | 0 | 68/68 | 68 | 0/0 | 0 | 0% | 457 (6.72%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 5 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 5/5 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 5 (0.07%) | ||||||||||||||||||||||
Titan | 126 | 0 | 0 | 80% | 37/28 | 31.5 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 126 (1.85%) | ||||||||||||||||||||||
SC: Liquefaction | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 85/85 | 85 | 0/0 | 0 | 0% | 85 (1.25%) | ||||||||||||||||||||||
Shunzi | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
Totals | 4,692 (69.04%) |
0 (0%) |
1,017 (14.96%) |
6,796 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Lexis | 731 | 0 | 0 | 75% | 187/128 | 146.2 | 0% | 0/0 | 0 | 0/0 | 0 | 183/183 | 183 | 0/0 | 0 | 0% | 914 (25.97%) | ||||||||||||||||||||||
Maiev | 460 | 0 | 358 | 92.86% | 45/21 | 32.42 | 0% | 0/0 | 0 | 187/171 | 0 | 0/0 | 0 | 0/0 | 0 | 7.69% | 818 (23.24%) | ||||||||||||||||||||||
Buttermilk | 896 | 0 | 0 | 70% | 100/51 | 68.92 | 0% | 0/0 | 0 | 0/0 | 0 | 311/311 | 311 | 0/0 | 0 | 0% | 1207 (34.29%) | ||||||||||||||||||||||
Pepreaubont | 352 | 0 | 0 | 64.71% | 39/23 | 29.5 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 9.09% | 352 (10%) | ||||||||||||||||||||||
Rygor | 104 | 0 | 0 | 44.44% | 31/21 | 26 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 104 (2.95%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
Titan | 125 | 0 | 0 | 80% | 38/28 | 31.25 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 125 (3.55%) | ||||||||||||||||||||||
Totals | 2,668 (75.8%) |
0 (0%) |
358 (10.17%) |
3,520 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Pepreaubont | 205 | 0 | 0 | 46.15% | 32/20 | 28.4 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 16.67% | 205 (5.94%) | ||||||||||||||||||||||
Lexis | 753 | 0 | 0 | 75% | 192/115 | 150.6 | 0% | 0/0 | 0 | 0/0 | 0 | 367/367 | 367 | 0/0 | 0 | 0% | 1120 (32.44%) | ||||||||||||||||||||||
Maiev | 313 | 0 | 385 | 100% | 51/24 | 39.12 | 0% | 0/0 | 0 | 385/385 | 385 | 124/124 | 124 | 0/0 | 0 | 0% | 822 (23.81%) | ||||||||||||||||||||||
Buttermilk | 791 | 0 | 0 | 92.31% | 86/50 | 65.92 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 791 (22.91%) | ||||||||||||||||||||||
Rygor | 192 | 0 | 0 | 87.5% | 35/20 | 26.8 | 0% | 0/0 | 0 | 0/0 | 0 | 68/68 | 68 | 0/0 | 0 | 14.29% | 260 (7.53%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 1 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 1/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 1 (0.03%) | ||||||||||||||||||||||
SC: Gravitation | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 254/254 | 254 | 0/0 | 0 | 0% | 254 (7.36%) | ||||||||||||||||||||||
Totals | 2,254 (65.28%) |
0 (0%) |
386 (11.18%) |
3,453 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Buttermilk | 905 | 0 | 0 | 92.86% | 116/46 | 75.42 | 0% | 0/0 | 0 | 0/0 | 0 | 547/547 | 547 | 0/0 | 0 | 0% | 1452 (42.61%) | ||||||||||||||||||||||
Maiev | 264 | 0 | 522 | 88.89% | 38/17 | 33 | 0% | 0/0 | 0 | 368/154 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 786 (23.06%) | ||||||||||||||||||||||
Pepreaubont | 195 | 0 | 0 | 54.55% | 43/21 | 29.6 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 16.67% | 195 (5.72%) | ||||||||||||||||||||||
Lexis | 413 | 0 | 0 | 75% | 112/97 | 103.25 | 0% | 0/0 | 0 | 0/0 | 0 | 199/197 | 198 | 0/0 | 0 | 0% | 809 (23.74%) | ||||||||||||||||||||||
Rygor | 153 | 0 | 0 | 100% | 28/22 | 25.5 | 0% | 0/0 | 0 | 0/0 | 0 | 8/8 | 8 | 0/0 | 0 | 0% | 161 (4.72%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 5 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 5/5 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 5 (0.15%) | ||||||||||||||||||||||
Totals | 1,930 (56.63%) |
0 (0%) |
527 (15.46%) |
3,408 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Buttermilk | 1198 | 0 | 0 | 90% | 91/44 | 64.41 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 5.56% | 1198 (34.43%) | ||||||||||||||||||||||
Pepreaubont | 212 | 0 | 56 | 35% | 39/25 | 30.29 | 0% | 0/0 | 0 | 56/56 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 268 (7.7%) | ||||||||||||||||||||||
Maiev | 344 | 0 | 523 | 90.91% | 42/16 | 29.14 | 0% | 0/0 | 0 | 251/132 | 174.33 | 100/100 | 100 | 0/0 | 0 | 20% | 967 (27.79%) | ||||||||||||||||||||||
Lexis | 674 | 0 | 0 | 77.78% | 145/97 | 112.33 | 0% | 0/0 | 0 | 0/0 | 0 | 97/97 | 97 | 0/0 | 0 | 0% | 771 (22.16%) | ||||||||||||||||||||||
Fenrir | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
Rygor | 126 | 0 | 0 | 62.5% | 28/22 | 25.2 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 126 (3.62%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
SC: Gravitation | 0 | 0 | 0 | 100% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 150/150 | 150 | 0/0 | 0 | 0% | 150 (4.31%) | ||||||||||||||||||||||
Totals | 2,554 (73.39%) |
0 (0%) |
579 (16.64%) |
3,480 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Pepreaubont | 299 | 0 | 0 | 63.64% | 44/29 | 35.67 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 14.29% | 299 (8.61%) | ||||||||||||||||||||||
Lexis | 470 | 0 | 0 | 100% | 151/98 | 117.5 | 0% | 0/0 | 0 | 0/0 | 0 | 348/348 | 348 | 0/0 | 0 | 0% | 818 (23.56%) | ||||||||||||||||||||||
Maiev | 194 | 0 | 602 | 100% | 38/23 | 29 | 0% | 0/0 | 0 | 229/149 | 0 | 0/0 | 0 | 0/0 | 0 | 40% | 798 (22.98%) | ||||||||||||||||||||||
Buttermilk | 617 | 0 | 0 | 90% | 81/55 | 69.43 | 0% | 0/0 | 0 | 0/0 | 0 | 830/830 | 830 | 0/0 | 0 | 11.11% | 1447 (41.68%) | ||||||||||||||||||||||
Rygor | 76 | 0 | 0 | 80% | 28/20 | 25.33 | 0% | 0/0 | 0 | 0/0 | 0 | 34/34 | 34 | 0/0 | 0 | 0% | 110 (3.17%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
Totals | 1,656 (47.7%) |
0 (0%) |
602 (17.34%) |
3,472 |
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Totals | 0 (0%) |
0 (0%) |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | M Hit% | M Hi/Lo | M Avg | R Hit% | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Ab Hi/Lo | Ab Avg | Crit % | TTL DMG | |||||||||||||||||||||||
Buttermilk | 1583 | 0 | 0 | 75% | 80/42 | 53.18 | 0% | 0/0 | 0 | 0/0 | 0 | 200/200 | 200 | 0/0 | 0 | 3.33% | 1783 (25.48%) | ||||||||||||||||||||||
Pepreaubont | 671 | 0 | 0 | 58.54% | 37/19 | 30.5 | 0% | 0/0 | 0 | 0/0 | 0 | 216/95 | 155.5 | 0/0 | 0 | 0% | 982 (14.03%) | ||||||||||||||||||||||
Maiev | 821 | 0 | 903 | 100% | 42/20 | 32.81 | 0% | 0/0 | 0 | 381/54 | 0 | 0/0 | 0 | 0/0 | 0 | 20% | 1724 (24.64%) | ||||||||||||||||||||||
Lexis | 1186 | 0 | 0 | 61.11% | 182/82 | 131.78 | 0% | 0/0 | 0 | 0/0 | 0 | 561/217 | 389 | 0/0 | 0 | 0% | 2122 (30.33%) | ||||||||||||||||||||||
Rygor | 248 | 0 | 0 | 45% | 33/20 | 27.43 | 0% | 0/0 | 0 | 0/0 | 0 | 137/137 | 137 | 0/0 | 0 | 11.11% | 385 (5.5%) | ||||||||||||||||||||||
Artiza | 0 | 0 | 1 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 1/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 1 (0.01%) | ||||||||||||||||||||||
Shunzi | 0 | 0 | 0 | 0% | 0/0 | 0 | 0% | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 (0%) | ||||||||||||||||||||||
Totals | 4,509 (64.44%) |
0 (0%) |
904 (12.92%) |
6,997 |
The Lesser Colibri | |||||||||||||||||||||||||||||||||||||||
