Himmelskralle
Level:
Job:
Sub:
Utnapishtim
Level:
Job:
Sub:
Maiev
Level:
Job:
Sub:
Buttermilk
Level:
Job:
Sub:
Reafr
Level:
Job:
Sub:
Carbuncle
Level:
Job:
Sub:
Revolt
Level:
Job:
Sub:
Ifrit
Level:
Job:
Sub:

Summary - 39 battles.
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % Fights / Avg TTL DMG
Himmelskralle 7394 0 0 54.02% 28/14 22.45 0% 0/0 0 0/0 0 145/18 37.85 0/0 0 3.93% 36 / 265 9534 (6.41%)
Utnapishtim 31945 0 0 73.33% 141/23 88.72 0% 0/0 0 0/0 0 554/40 221.94 0/0 0 4.2% 36 / 1424 51254 (34.48%)
Maiev 15490 0 22794 87.36% 41/2 21.63 0% 0/0 0 801/1 0 0/0 0 0/0 0 9.22% 36 / 1068 38459 (25.87%)
Buttermilk 22905 0 0 71.67% 68/6 40.82 0% 0/0 0 0/0 0 830/64 382.85 0/0 0 6.43% 27 / 1217 32859 (22.11%)
Reafr 12701 0 0 59.92% 32/3 20.22 0% 0/0 0 0/0 0 276/16 149.77 0/0 0 5.21% 35 / 420 14713 (9.9%)
SC: Scission 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 224/224 224 0/0 0 0% 1 / 224 224 (0.15%)
SC: Detonation 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 4/2 3 0/0 0 0% 3 / 3 9 (0.01%)
Carbuncle 396 0 0 51.06% 27/12 18.47 0% 0/0 0 0/0 0 299/73 185.25 0/0 0 4.17% 6 / 190 1137 (0.76%)
Revolt 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 1 / 36 36 (0.02%)
Ifrit 219 0 0 55.56% 31/19 24.33 0% 0/0 0 0/0 0 202/202 202 0/0 0 0% 1 / 421 421 (0.28%)
Totals 91,050
(61.25%)
0
(0%)
22,794
(15.33%)
  148,646

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Himmelskralle 19 0 0 100% 19/19 19 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 19 (2.33%)
Utnapishtim 106 0 0 100% 106/106 106 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 106 (12.97%)
Maiev 0 0 692 0% 0/0 0 0% 0/0 0 692/692 0 0/0 0 0/0 0 0% 692 (84.7%)
Totals 125
(15.3%)
0
(0%)
692
(84.7%)
817

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 1019 0 0 60.53% 59/23 44.3 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 1019 (24.91%)
Utnapishtim 1010 0 0 66.67% 106/66 96.86 0% 0/0 0 0/0 0 124/124 124 0/0 0 20% 1134 (27.72%)
Himmelskralle 278 0 0 47.62% 28/14 24.89 0% 0/0 0 0/0 0 0/0 0 0/0 0 10% 278 (6.8%)
Reafr 278 0 0 37.04% 32/12 25.44 0% 0/0 0 0/0 0 0/0 0 0/0 0 10% 278 (6.8%)
Maiev 477 0 905 88.89% 36/15 24.46 0% 0/0 0 664/18 0 0/0 0 0/0 0 18.75% 1382 (33.78%)
Totals 3,062
(74.85%)
0
(0%)
905
(22.12%)
4,091

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 770 0 0 62.96% 58/31 45.8 0% 0/0 0 0/0 0 413/413 413 0/0 0 5.88% 1183 (29.46%)
Utnapishtim 581 0 0 64.29% 122/36 96.83 0% 0/0 0 0/0 0 415/107 234.33 0/0 0 0% 1284 (31.98%)
Reafr 368 0 0 74.07% 30/7 18.4 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 368 (9.17%)
Himmelskralle 111 0 0 41.18% 24/14 18.5 0% 0/0 0 0/0 0 18/18 18 0/0 0 0% 129 (3.21%)
Maiev 448 0 603 100% 38/9 21 0% 0/0 0 485/1 0 0/0 0 0/0 0 17.65% 1051 (26.18%)
Totals 2,278
(56.74%)
0
(0%)
603
(15.02%)
4,015

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 925 0 0 67.74% 58/22 43.26 0% 0/0 0 0/0 0 449/449 449 0/0 0 4.76% 1374 (34.32%)
Maiev 562 0 268 100% 36/5 20.88 0% 0/0 0 228/40 0 0/0 0 0/0 0 4% 830 (20.73%)
Utnapishtim 386 0 0 25% 107/75 96.5 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 386 (9.64%)
Reafr 741 0 0 72.97% 32/16 27.68 0% 0/0 0 0/0 0 276/276 276 0/0 0 3.7% 1017 (25.4%)
Himmelskralle 173 0 0 44.44% 28/16 21.62 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 173 (4.32%)
SC: Scission 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 224/224 224 0/0 0 0% 224 (5.59%)
Totals 2,787
(69.61%)
0
(0%)
268
(6.69%)
4,004

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 1195 0 0 65% 60/23 45.88 0% 0/0 0 0/0 0 208/208 208 0/0 0 3.85% 1403 (35.99%)
Reafr 334 0 0 52.63% 30/3 17.58 0% 0/0 0 0/0 0 115/115 115 0/0 0 0% 449 (11.52%)
Utnapishtim 555 0 0 58.82% 92/30 63.14 0% 0/0 0 0/0 0 246/152 199 0/0 0 10% 953 (24.45%)
Himmelskralle 238 0 0 59.09% 28/14 21.64 0% 0/0 0 0/0 0 18/18 18 0/0 0 0% 274 (7.03%)
Maiev 377 0 439 100% 34/4 20.36 0% 0/0 0 242/197 0 0/0 0 0/0 0 12.5% 816 (20.93%)
SC: Detonation 0 0 0 100% 0/0 0 0% 0/0 0 0/0 0 3/3 3 0/0 0 0% 3 (0.08%)
Totals 2,699
(69.24%)
0
(0%)
439
(11.26%)
3,898

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 1165 0 0 75.61% 61/10 37.63 0% 0/0 0 0/0 0 276/189 232.5 0/0 0 6.45% 1630 (39.53%)
Reafr 364 0 0 54.05% 30/3 15.11 0% 0/0 0 0/0 0 0/0 0 0/0 0 10% 364 (8.83%)
Utnapishtim 1372 0 0 66.67% 113/66 97 0% 0/0 0 0/0 0 155/155 155 0/0 0 7.14% 1527 (37.04%)
Himmelskralle 179 0 0 34.78% 28/17 22.38 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 179 (4.34%)
Maiev 419 0 4 95.83% 30/2 15.38 0% 0/0 0 4/4 0 0/0 0 0/0 0 8.7% 423 (10.26%)
Totals 3,499
(84.87%)
0
(0%)
4
(0.1%)
4,123

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 603 0 0 83.33% 49/12 27.5 0% 0/0 0 0/0 0 515/515 515 0/0 0 5% 1118 (28.4%)
Utnapishtim 570 0 0 64.29% 107/52 81.43 0% 0/0 0 0/0 0 263/215 239 0/0 0 0% 1048 (26.62%)
Reafr 335 0 0 59.09% 32/6 21.55 0% 0/0 0 0/0 0 0/0 0 0/0 0 15.38% 335 (8.51%)
Himmelskralle 246 0 0 75% 28/14 22.36 0% 0/0 0 0/0 0 145/145 145 0/0 0 0% 391 (9.93%)
Maiev 329 0 716 87.5% 35/8 21 0% 0/0 0 657/22 0 0/0 0 0/0 0 7.14% 1045 (26.54%)
Totals 2,083
(52.91%)
0
(0%)
716
(18.19%)
3,937

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 1197 0 0 100% 60/29 46.36 0% 0/0 0 0/0 0 592/592 592 0/0 0 8% 1789 (45.77%)
Utnapishtim 508 0 0 54.55% 107/38 80.25 0% 0/0 0 0/0 0 278/278 278 0/0 0 16.67% 786 (20.11%)
Maiev 265 0 282 84.62% 41/7 20.5 0% 0/0 0 150/132 0 0/0 0 0/0 0 9.09% 547 (13.99%)
Himmelskralle 148 0 0 53.85% 28/18 24.67 0% 0/0 0 0/0 0 18/18 18 0/0 0 0% 166 (4.25%)
Reafr 399 0 0 65.22% 32/11 23 0% 0/0 0 0/0 0 222/222 222 0/0 0 13.33% 621 (15.89%)
Totals 2,517
(64.39%)
0
(0%)
282
(7.21%)
3,909

MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Totals 0
(0%)
0
(0%)

MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Totals 0
(0%)
0
(0%)

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 864 0 0 71.43% 53/9 34.74 0% 0/0 0 0/0 0 628/628 628 0/0 0 4% 1492 (37.13%)
Reafr 453 0 0 63.89% 32/8 19.7 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 453 (11.27%)
Utnapishtim 443 0 0 47.06% 106/37 63.29 0% 0/0 0 0/0 0 93/93 93 0/0 0 0% 536 (13.34%)
Himmelskralle 293 0 0 57.89% 28/14 21.43 0% 0/0 0 0/0 0 18/18 18 0/0 0 27.27% 311 (7.74%)
Maiev 592 0 634 86.36% 41/8 25.75 0% 0/0 0 332/302 0 0/0 0 0/0 0 15.79% 1226 (30.51%)
Totals 2,645
(65.83%)
0
(0%)
634
(15.78%)
4,018

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 740 0 0 61.76% 52/6 37 0% 0/0 0 0/0 0 331/331 331 0/0 0 0% 1071 (25.79%)
Reafr 298 0 0 55.17% 28/6 18.62 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 363 (8.74%)
Utnapishtim 932 0 0 81.25% 110/23 75.5 0% 0/0 0 0/0 0 268/117 192.5 0/0 0 7.69% 1317 (31.72%)
Maiev 342 0 910 90.48% 29/7 18 0% 0/0 0 547/19 0 0/0 0 0/0 0 0% 1252 (30.15%)
Himmelskralle 131 0 0 38.89% 28/14 21.83 0% 0/0 0 0/0 0 18/18 18 0/0 0 0% 149 (3.59%)
Totals 2,443
(58.84%)
0
(0%)
910
(21.92%)
4,152

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 542 0 0 78.57% 52/7 24.7 0% 0/0 0 0/0 0 183/183 183 0/0 0 4.55% 725 (18.95%)
Reafr 389 0 0 76% 32/6 20.47 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 389 (10.17%)
Maiev 426 0 729 90.48% 35/5 22.42 0% 0/0 0 719/10 0 0/0 0 0/0 0 0% 1155 (30.2%)
Utnapishtim 806 0 0 100% 107/30 67.17 0% 0/0 0 0/0 0 401/111 256 0/0 0 0% 1318 (34.46%)
Himmelskralle 220 0 0 62.5% 28/19 24.44 0% 0/0 0 0/0 0 18/18 18 0/0 0 0% 238 (6.22%)
Totals 2,383
(62.3%)
0
(0%)
729
(19.06%)
3,825

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 451 0 0 100% 53/19 35.43 0% 0/0 0 0/0 0 830/688 759 0/0 0 18.18% 1969 (46.91%)
Utnapishtim 638 0 0 100% 108/100 106.33 0% 0/0 0 0/0 0 554/554 554 0/0 0 0% 1192 (28.4%)
Reafr 108 0 0 55.56% 32/7 21.6 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 108 (2.57%)
Himmelskralle 136 0 0 100% 28/16 22.67 0% 0/0 0 0/0 0 18/18 18 0/0 0 0% 154 (3.67%)
Maiev 168 0 606 100% 39/5 21 0% 0/0 0 606/606 0 0/0 0 0/0 0 0% 774 (18.44%)
Totals 1,501
(35.76%)
0
(0%)
606
(14.44%)
4,197

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 1195 0 0 100% 60/36 50.47 0% 0/0 0 0/0 0 457/457 457 0/0 0 18.18% 1652 (41.23%)
Utnapishtim 755 0 0 75% 133/91 107.86 0% 0/0 0 0/0 0 436/131 283.5 0/0 0 0% 1322 (32.99%)
Maiev 474 0 10 100% 36/7 22.62 0% 0/0 0 6/4 0 0/0 0 0/0 0 11.11% 484 (12.08%)
Himmelskralle 124 0 0 54.55% 23/17 18.75 0% 0/0 0 0/0 0 36/36 36 0/0 0 16.67% 160 (3.99%)
Reafr 389 0 0 80% 32/9 22 0% 0/0 0 0/0 0 0/0 0 0/0 0 6.25% 389 (9.71%)
Totals 2,937
(73.3%)
0
(0%)
10
(0.25%)
4,007

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 876 0 0 87.5% 53/17 41.53 0% 0/0 0 0/0 0 302/302 302 0/0 0 4.76% 1178 (29.35%)
Utnapishtim 732 0 0 91.67% 115/45 81.33 0% 0/0 0 0/0 0 232/125 178.5 0/0 0 0% 1089 (27.14%)
Reafr 450 0 0 90.48% 32/7 20.88 0% 0/0 0 0/0 0 219/219 219 0/0 0 10.53% 669 (16.67%)
Himmelskralle 174 0 0 57.14% 28/17 22.83 0% 0/0 0 0/0 0 18/18 18 0/0 0 12.5% 192 (4.78%)
Maiev 372 0 513 92.31% 36/7 26.1 0% 0/0 0 487/26 0 0/0 0 0/0 0 16.67% 885 (22.05%)
Totals 2,604
(64.89%)
0
(0%)
513
(12.78%)
4,013

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 142 0 0 50% 28/9 17.75 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 142 (3.48%)
Buttermilk 502 0 0 87.5% 53/8 33.08 0% 0/0 0 0/0 0 450/450 450 0/0 0 7.14% 952 (23.33%)
Utnapishtim 842 0 0 91.67% 121/58 97.71 0% 0/0 0 0/0 0 520/185 355.67 0/0 0 9.09% 1909 (46.79%)
Maiev 324 0 592 91.67% 32/8 22.62 0% 0/0 0 577/15 0 0/0 0 0/0 0 27.27% 916 (22.45%)
Himmelskralle 125 0 0 58.33% 28/15 21.5 0% 0/0 0 0/0 0 18/18 18 0/0 0 14.29% 161 (3.95%)
Totals 1,935
(47.43%)
0
(0%)
592
(14.51%)
4,080

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 767 0 0 100% 50/27 43.92 0% 0/0 0 0/0 0 355/355 355 0/0 0 12.5% 1122 (27.39%)
Utnapishtim 854 0 0 100% 135/80 106.75 0% 0/0 0 0/0 0 284/252 268 0/0 0 0% 1390 (33.94%)
Himmelskralle 157 0 0 58.33% 28/20 23.6 0% 0/0 0 0/0 0 72/72 72 0/0 0 14.29% 229 (5.59%)
Reafr 177 0 0 52.63% 32/8 19.67 0% 0/0 0 0/0 0 164/164 164 0/0 0 0% 341 (8.33%)
Maiev 203 0 811 90.91% 35/7 20.3 0% 0/0 0 519/292 0 0/0 0 0/0 0 0% 1014 (24.76%)
Totals 2,158
(52.69%)
0
(0%)
811
(19.8%)
4,096

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 529 0 0 67.86% 42/11 27.24 0% 0/0 0 0/0 0 105/105 105 0/0 0 5.26% 634 (15.57%)
Maiev 454 0 335 94.44% 40/8 24 0% 0/0 0 301/8 0 0/0 0 0/0 0 11.76% 789 (19.38%)
Utnapishtim 1127 0 0 100% 107/42 86.69 0% 0/0 0 0/0 0 246/128 179.25 0/0 0 0% 1844 (45.28%)
Himmelskralle 249 0 0 72.22% 28/15 22.64 0% 0/0 0 0/0 0 18/18 18 0/0 0 0% 285 (7%)
Reafr 396 0 0 77.78% 32/20 26.54 0% 0/0 0 0/0 0 0/0 0 0/0 0 7.14% 396 (9.72%)
Carbuncle 51 0 0 66.67% 25/12 17 0% 0/0 0 0/0 0 73/73 73 0/0 0 0% 124 (3.05%)
Totals 2,806
(68.91%)
0
(0%)
335
(8.23%)
4,072

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 459 0 0 60% 49/9 38.25 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 459 (11.14%)
Utnapishtim 993 0 0 92.86% 107/51 85.89 0% 0/0 0 0/0 0 513/161 307.33 0/0 0 7.69% 1915 (46.49%)
Himmelskralle 198 0 0 60% 28/18 24.75 0% 0/0 0 0/0 0 36/36 36 0/0 0 0% 822 (19.96%)
Reafr 322 0 0 71.43% 27/6 18.5 0% 0/0 0 0/0 0 16/16 16 0/0 0 13.33% 338 (8.21%)
Maiev 225 0 270 92.31% 34/4 18.75 0% 0/0 0 270/270 0 0/0 0 0/0 0 0% 495 (12.02%)
Carbuncle 90 0 0 50% 24/21 22.5 0% 0/0 0 0/0 0 0/0 0 0/0 0 33.33% 90 (2.18%)
Totals 2,287
(55.52%)
0
(0%)
270
(6.55%)
4,119

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 294 0 0 70% 32/13 21 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 294 (7.52%)
Buttermilk 827 0 0 71.43% 66/43 53.07 0% 0/0 0 0/0 0 0/0 0 0/0 0 6.67% 827 (21.16%)
Utnapishtim 983 0 0 100% 130/87 109.22 0% 0/0 0 0/0 0 489/117 245.67 0/0 0 0% 1720 (44%)
Maiev 343 0 439 86.67% 35/10 23.17 0% 0/0 0 402/37 0 0/0 0 0/0 0 7.69% 782 (20.01%)
Himmelskralle 141 0 0 66.67% 28/15 20.14 0% 0/0 0 0/0 0 145/145 145 0/0 0 0% 286 (7.32%)
Totals 2,588
(66.21%)
0
(0%)
439
(11.23%)
3,909

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 634 0 0 58.33% 53/35 44.67 0% 0/0 0 0/0 0 326/326 326 0/0 0 7.14% 960 (24.48%)
Utnapishtim 867 0 0 100% 107/40 78.82 0% 0/0 0 0/0 0 274/128 204.33 0/0 0 0% 1480 (37.75%)
Reafr 326 0 0 65.22% 32/8 19.5 0% 0/0 0 0/0 0 0/0 0 0/0 0 6.67% 326 (8.31%)
Himmelskralle 176 0 0 47.06% 28/16 24 0% 0/0 0 0/0 0 72/18 45 0/0 0 12.5% 266 (6.78%)
Maiev 207 0 682 88.89% 36/13 25.88 0% 0/0 0 315/57 0 0/0 0 0/0 0 0% 889 (22.67%)
Revolt 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,210
(56.36%)
0
(0%)
682
(17.39%)
3,921

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 866 0 0 64.52% 53/24 42.33 0% 0/0 0 0/0 0 245/245 245 0/0 0 5% 1111 (27.19%)
Utnapishtim 1069 0 0 100% 122/32 89.08 0% 0/0 0 0/0 0 413/115 219.67 0/0 0 0% 1728 (42.29%)
Reafr 390 0 0 79.17% 32/6 18.72 0% 0/0 0 0/0 0 0/0 0 0/0 0 5.26% 390 (9.54%)
Himmelskralle 178 0 0 50% 28/14 25.43 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 178 (4.36%)
Maiev 459 0 150 100% 41/8 22.17 0% 0/0 0 120/30 0 0/0 0 0/0 0 5.26% 679 (16.62%)
Totals 2,962
(72.49%)
0
(0%)
150
(3.67%)
4,086

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 1492 0 0 69.77% 68/34 48.52 0% 0/0 0 0/0 0 503/272 387.5 0/0 0 10% 2267 (29.32%)
Utnapishtim 1825 0 0 68.97% 120/73 100.62 0% 0/0 0 0/0 0 487/254 333.67 0/0 0 5% 2826 (36.55%)
Reafr 614 0 0 56.41% 32/10 24.26 0% 0/0 0 0/0 0 0/0 0 0/0 0 13.64% 614 (7.94%)
Himmelskralle 326 0 0 51.72% 28/16 23.17 0% 0/0 0 0/0 0 18/18 18 0/0 0 6.67% 362 (4.68%)
Maiev 886 0 408 96.97% 36/9 22.61 0% 0/0 0 260/148 0 0/0 0 0/0 0 12.5% 1294 (16.74%)
Carbuncle 69 0 0 62.5% 23/13 17.25 0% 0/0 0 0/0 0 299/299 299 0/0 0 0% 368 (4.76%)
Totals 5,212
(67.42%)
0
(0%)
408
(5.28%)
7,731

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Reafr 425 0 0 80.95% 32/8 23.93 0% 0/0 0 0/0 0 193/193 193 0/0 0 11.76% 618 (15.57%)
Maiev 493 0 369 94.74% 40/9 25.12 0% 0/0 0 325/44 0 0/0 0 0/0 0 5.56% 862 (21.72%)
Utnapishtim 850 0 0 71.43% 120/73 106.25 0% 0/0 0 0/0 0 395/115 255 0/0 0 0% 1360 (34.27%)
Himmelskralle 174 0 0 61.54% 28/15 20.5 0% 0/0 0 0/0 0 18/18 18 0/0 0 12.5% 192 (4.84%)
Buttermilk 936 0 0 81.82% 53/28 43.4 0% 0/0 0 0/0 0 0/0 0 0/0 0 16.67% 936 (23.59%)
Revolt 0 0 0 0% 0/0 0 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 0 (0%)
Totals 2,878
(72.53%)
0
(0%)
369
(9.3%)
3,968

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Utnapishtim 936 0 0 81.25% 108/33 82.89 0% 0/0 0 0/0 0 336/151 236 0/0 0 7.69% 1644 (40.23%)
Buttermilk 587 0 0 53.85% 49/27 40.83 0% 0/0 0 0/0 0 322/322 322 0/0 0 7.14% 909 (22.24%)
Maiev 412 0 300 89.47% 36/11 24.24 0% 0/0 0 250/7 0 0/0 0 0/0 0 0% 712 (17.42%)
Reafr 244 0 0 55% 32/9 22.18 0% 0/0 0 0/0 0 0/0 0 0/0 0 0% 244 (5.97%)
Himmelskralle 227 0 0 78.57% 28/16 22.7 0% 0/0 0 0/0 0 18/18 18 0/0 0 0% 245 (5.99%)
Carbuncle 39 0 0 37.5% 25/14 19.5 0% 0/0 0 0/0 0 294/294 294 0/0 0 0% 333 (8.15%)
Totals 2,445
(59.82%)
0
(0%)
300
(7.34%)
4,087

MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Totals 0
(0%)
0
(0%)

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 771 0 0 64% 50/24 41.21 0% 0/0 0 0/0 0 0/0 0 0/0 0 12.5% 771 (19.42%)
Utnapishtim 950 0 0 92.31% 106/73 94.88 0% 0/0 0 0/0 0 425/130 265.33 0/0 0 8.33% 1746 (43.98%)
Reafr 140 0 0 42.86% 23/13 17.2 0% 0/0 0 0/0 0 0/0 0 0/0 0 16.67% 140 (3.53%)
Himmelskralle 87 0 0 40% 28/16 21.75 0% 0/0 0 0/0 0 18/18 18 0/0 0 0% 123 (3.1%)
Maiev 338 0 852 80% 36/9 24.55 0% 0/0 0 696/29 0 0/0 0 0/0 0 8.33% 1190 (29.97%)
Totals 2,286
(57.58%)
0
(0%)
852
(21.46%)
3,970

The Colibri
MeleeRangedSpellM Hit% M Hi/Lo M Avg R Hit% R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sk Hi/Lo Sk Avg Ab Hi/Lo Ab Avg Crit % TTL DMG
Buttermilk 1399 0 0 68.18% 55/26 45 0% 0/0 0 0/0 0 405/372 388.5 0/0 0 6.67% 2176 (28.1%)
Utnapishtim 1518 0 0 69.23% 141/43 94.86 0% 0/0 0 0/0 0 325/101 219.33 0/0 0 5.56% 2176 (28.1%)
Reafr 520 0 0 67.5% 32/8 20.8 0% 0/0 0 0/0 0 177/166 171.5 0/0 0 0% 863 (11.15%)
Himmelskralle 286 0 0 48.15% 28/14 22.36 0% 0/0 0 0/0 0 36/36 36 0/0 0 7.69% 322 (4.16%)
