|
|
|
|
|
|
|
Summary - 64 battles. | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | Fights / Avg | TTL DMG | ||||||||||||||
Namus | 25733 | 0 | 21380 | 10 | 80.09% | 338/84 | 180/26 | 86.31 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 842/165 | 419.22 | 2.66% | 9 | 24.21% | 72/23 | 3 | 0 | 9 | 14190 | 59 / 799 | 47123 (23.82%) | |||||||||||||
Derrek | 36909 | 0 | 17278 | 1 | 90.37% | 582/62 | 130/20 | 64.11 | 100% | 1/0 | 6/6 | 6 | 0/0 | 0 | 990/176 | 523.58 | 5.15% | 30 | 60.38% | 63/96 | 11 | 75 | 10 | 12646 | 58 / 937 | 54344 (27.47%) | |||||||||||||
Katrina | 33155 | 0 | 7223 | 14 | 86.71% | 535/82 | 121/2 | 61.12 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 678/90 | 314.04 | 5.79% | 31 | 82.89% | 26/126 | 3 | 116 | 7 | 6569 | 59 / 689 | 40645 (20.55%) | |||||||||||||
Maiev | 19549 | 35061 | 0 | 73 | 90.64% | 484/50 | 70/7 | 36.14 | 0% | 0/0 | 0/0 | 0 | 1335/15 | 0 | 0/0 | 0 | 11.36% | 55 | 15.09% | 45/8 | 2 | 0 | 6 | 8903 | 59 / 927 | 54715 (27.66%) | |||||||||||||
Tazo | 0 | 0 | 0 | 7 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 50% | 6/6 | 0 | 0 | 0 | 1645 | 2 / 10 | 21 (0.01%) | |||||||||||||
Carbuncle | 382 | 0 | 0 | 0 | 82.35% | 14/3 | 34/19 | 27.29 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 5 / 76 | 382 (0.19%) | |||||||||||||
SC: Fusion | 0 | 0 | 35 | 0 | 100% | 2/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 28/7 | 17.5 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 2 / 18 | 35 (0.02%) | |||||||||||||
SC: Reverberation | 0 | 0 | 259 | 0 | 100% | 9/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 67/10 | 28.78 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 9 / 29 | 259 (0.13%) | |||||||||||||
SC: Impaction | 0 | 0 | 214 | 0 | 100% | 8/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 102/5 | 26.75 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 8 / 27 | 214 (0.11%) | |||||||||||||
SC: Liquefaction | 0 | 0 | 22 | 0 | 100% | 1/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 22/22 | 22 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1 / 22 | 22 (0.01%) | |||||||||||||
Titan | 74 | 0 | 0 | 0 | 66.67% | 2/1 | 37/37 | 37 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1 / 74 | 74 (0.04%) | |||||||||||||
Totals | 115,802 (58.53%) |
35,061 (17.72%) |
46,411 (23.46%) |
105 (0.05%) |
43,953 | 197,834 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Namus | 233 | 0 | 796 | 0 | 60% | 3/2 | 127/106 | 116.5 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 796/796 | 796 | 0% | 0 | 50% | 2/2 | 0 | 0 | 1 | 536 | 1029 (33.21%) | ||||||||||||||
Derrek | 621 | 0 | 0 | 0 | 90% | 9/1 | 89/57 | 69 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 100% | 0/1 | 0 | 1 | 0 | 1 | 621 (20.05%) | ||||||||||||||
Katrina | 341 | 0 | 0 | 0 | 62.5% | 5/3 | 87/48 | 68.2 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 341 (11.01%) | ||||||||||||||
Maiev | 397 | 710 | 0 | 0 | 100% | 9/0 | 54/31 | 40.5 | 0% | 0/0 | 0/0 | 0 | 378/332 | 0 | 0/0 | 0 | 11.11% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1107 (35.73%) | ||||||||||||||
Totals | 1,592 (51.39%) |
710 (22.92%) |
796 (25.69%) |
0 (0%) |
537 | 3,098 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Derrek | 777 | 0 | 0 | 0 | 91.67% | 11/1 | 80/56 | 64.7 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 9.09% | 1 | 33.33% | 2/1 | 1 | 0 | 0 | 767 | 777 (24.09%) | ||||||||||||||
Maiev | 522 | 37 | 0 | 0 | 92.86% | 13/1 | 46/23 | 36.67 | 0% | 0/0 | 0/0 | 0 | 37/37 | 0 | 0/0 | 0 | 7.69% | 1 | 100% | 0/1 | 0 | 0 | 1 | 0 | 559 (17.33%) | ||||||||||||||
Katrina | 648 | 0 | 0 | 0 | 71.43% | 10/4 | 66/45 | 55.75 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 20% | 2 | 50% | 1/1 | 0 | 1 | 0 | 173 | 648 (20.09%) | ||||||||||||||
Namus | 394 | 0 | 848 | 0 | 60% | 6/4 | 125/72 | 98.5 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 473/375 | 424 | 0% | 0 | 0% | 3/0 | 0 | 0 | 0 | 556 | 1242 (38.5%) | ||||||||||||||
Tazo | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 100% | 0/1 | 0 | 0 | 0 | 282 | 0 (0%) | ||||||||||||||
Totals | 2,341 (72.57%) |
37 (1.15%) |
848 (26.29%) |
0 (0%) |
1,778 | 3,226 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Tazo | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 2/0 | 0 | 0 | 0 | 294 | 0 (0%) | ||||||||||||||
Derrek | 381 | 0 | 484 | 0 | 87.5% | 7/1 | 62/33 | 52.8 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 484/484 | 484 | 14.29% | 1 | 100% | 0/2 | 1 | 0 | 1 | 0 | 865 (27.89%) | ||||||||||||||
Namus | 231 | 0 | 340 | 0 | 80% | 4/1 | 86/65 | 77 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 340/340 | 340 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 571 (18.41%) | ||||||||||||||
Katrina | 518 | 0 | 343 | 0 | 100% | 8/0 | 55/44 | 51.8 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 343/343 | 343 | 25% | 2 | 0% | 0/0 | 0 | 0 | 0 | 0 | 861 (27.76%) | ||||||||||||||
Carbuncle | 73 | 0 | 0 | 0 | 60% | 3/2 | 28/22 | 24.33 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 73 (2.35%) | ||||||||||||||
Maiev | 149 | 582 | 0 | 1 | 100% | 6/0 | 41/14 | 24.83 | 0% | 0/0 | 0/0 | 0 | 302/280 | 0 | 0/0 | 0 | 0% | 0 | 0% | 1/0 | 0 | 0 | 0 | 142 | 732 (23.6%) | ||||||||||||||
Totals | 1,352 (43.58%) |
582 (18.76%) |
1,167 (37.62%) |
1 (0.03%) |
436 | 3,102 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Derrek | 641 | 0 | 0 | 0 | 92.31% | 12/1 | 62/31 | 48.36 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 8.33% | 1 | 100% | 0/3 | 0 | 3 | 0 | 3 | 641 (20.34%) | ||||||||||||||
Namus | 265 | 0 | 0 | 0 | 60% | 3/2 | 107/72 | 88.33 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 265 (8.41%) | ||||||||||||||
Maiev | 501 | 1015 | 0 | 0 | 83.33% | 10/2 | 60/41 | 50.1 | 0% | 0/0 | 0/0 | 0 | 326/170 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1516 (48.11%) | ||||||||||||||
Katrina | 589 | 0 | 0 | 0 | 75% | 9/3 | 87/55 | 65.44 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 100% | 0/6 | 0 | 6 | 0 | 6 | 589 (18.69%) | ||||||||||||||
Carbuncle | 140 | 0 | 0 | 0 | 100% | 5/0 | 34/22 | 28 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 140 (4.44%) | ||||||||||||||
Totals | 2,136 (67.79%) |
1,015 (32.21%) |
0 (0%) |
0 (0%) |
9 | 3,151 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Derrek | 251 | 0 | 500 | 0 | 100% | 6/0 | 62/37 | 50.2 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 500/500 | 500 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 751 (24.31%) | ||||||||||||||
Namus | 376 | 0 | 795 | 0 | 100% | 6/0 | 65/47 | 58 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 509/286 | 397.5 | 16.67% | 1 | 0% | 2/0 | 0 | 0 | 0 | 227 | 1171 (37.91%) | ||||||||||||||
Katrina | 436 | 0 | 381 | 0 | 100% | 8/0 | 83/55 | 62.29 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 381/381 | 381 | 0% | 0 | 100% | 0/2 | 0 | 2 | 0 | 2 | 817 (26.45%) | ||||||||||||||
Carbuncle | 112 | 0 | 0 | 0 | 80% | 4/1 | 34/19 | 28 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 112 (3.63%) | ||||||||||||||
Maiev | 151 | 59 | 0 | 0 | 100% | 3/0 | 57/47 | 50.33 | 0% | 0/0 | 0/0 | 0 | 59/59 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 210 (6.8%) | ||||||||||||||
SC: Fusion | 0 | 0 | 28 | 0 | 100% | 1/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 28/28 | 28 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 28 (0.91%) | ||||||||||||||
Totals | 1,326 (42.93%) |
59 (1.91%) |
1,704 (55.16%) |
0 (0%) |
229 | 3,089 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Katrina | 474 | 0 | 239 | 0 | 90.91% | 10/1 | 63/31 | 52.67 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 239/239 | 239 | 0% | 0 | 50% | 1/1 | 0 | 1 | 0 | 188 | 713 (21.68%) | ||||||||||||||
Namus | 501 | 0 | 0 | 0 | 80% | 4/1 | 153/79 | 125.25 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 1/0 | 0 | 0 | 0 | 140 | 501 (15.23%) | ||||||||||||||
Derrek | 772 | 0 | 566 | 0 | 91.67% | 11/1 | 99/57 | 77.2 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 566/566 | 566 | 0% | 0 | 50% | 2/2 | 1 | 0 | 1 | 342 | 1338 (40.68%) | ||||||||||||||
Maiev | 447 | 288 | 0 | 2 | 100% | 9/0 | 64/32 | 43.38 | 0% | 0/0 | 0/0 | 0 | 288/288 | 0 | 0/0 | 0 | 11.11% | 1 | 0% | 0/0 | 0 | 0 | 0 | 188 | 737 (22.41%) | ||||||||||||||
Tazo | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 100% | 0/1 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||||||
Totals | 2,194 (66.71%) |
288 (8.76%) |
805 (24.48%) |
2 (0.06%) |
858 | 3,289 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Katrina | 351 | 0 | 0 | 0 | 75% | 6/2 | 66/55 | 58.5 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 100% | 0/2 | 0 | 1 | 1 | 1 | 351 (11.41%) | ||||||||||||||
Derrek | 574 | 0 | 0 | 0 | 87.5% | 7/1 | 103/66 | 82 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 264 | 574 (18.67%) | ||||||||||||||
Namus | 614 | 0 | 0 | 0 | 100% | 5/0 | 150/106 | 122.8 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 614 (19.97%) | ||||||||||||||
Maiev | 320 | 1216 | 0 | 0 | 100% | 7/0 | 55/40 | 45.71 | 0% | 0/0 | 0/0 | 0 | 1171/45 | 0 | 0/0 | 0 | 0% | 0 | 0% | 1/0 | 0 | 0 | 0 | 140 | 1536 (49.95%) | ||||||||||||||
Totals | 1,859 (60.46%) |
1,216 (39.54%) |
0 (0%) |
0 (0%) |
405 | 3,075 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Derrek | 724 | 0 | 316 | 0 | 100% | 15/0 | 61/35 | 51.71 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 316/316 | 316 | 0% | 0 | 62.5% | 3/5 | 2 | 3 | 0 | 423 | 1040 (30.93%) | ||||||||||||||
Namus | 199 | 0 | 366 | 0 | 66.67% | 4/2 | 78/58 | 66.33 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 366/366 | 366 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 565 (16.81%) | ||||||||||||||
Maiev | 214 | 859 | 0 | 0 | 80% | 8/2 | 42/10 | 26.75 | 0% | 0/0 | 0/0 | 0 | 630/229 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1073 (31.92%) | ||||||||||||||
Katrina | 579 | 0 | 98 | 0 | 100% | 13/0 | 62/28 | 48.25 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 98/98 | 98 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 677 (20.14%) | ||||||||||||||
SC: Fusion | 0 | 0 | 7 | 0 | 100% | 1/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 7/7 | 7 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 7 (0.21%) | ||||||||||||||
Totals | 1,716 (51.04%) |
859 (25.55%) |
787 (23.41%) |
0 (0%) |
423 | 3,362 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Derrek | 692 | 0 | 441 | 0 | 84.62% | 11/2 | 76/56 | 64.22 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 441/441 | 441 | 9.09% | 1 | 0% | 2/0 | 0 | 0 | 0 | 273 | 1133 (35.01%) | ||||||||||||||
Katrina | 589 | 0 | 0 | 0 | 78.57% | 11/3 | 66/33 | 53.55 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 85.71% | 1/6 | 0 | 5 | 1 | 208 | 589 (18.2%) | ||||||||||||||
Namus | 469 | 0 | 294 | 0 | 63.64% | 7/4 | 85/56 | 78.17 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 294/294 | 294 | 0% | 0 | 0% | 1/0 | 0 | 0 | 0 | 162 | 763 (23.58%) | ||||||||||||||
Maiev | 315 | 418 | 0 | 0 | 88.89% | 16/2 | 39/7 | 19.69 | 0% | 0/0 | 0/0 | 0 | 418/418 | 0 | 0/0 | 0 | 0% | 0 | 0% | 1/0 | 0 | 0 | 0 | 141 | 733 (22.65%) | ||||||||||||||
SC: Reverberation | 0 | 0 | 18 | 0 | 100% | 1/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 18/18 | 18 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 18 (0.56%) | ||||||||||||||
Totals | 2,065 (63.81%) |
418 (12.92%) |
753 (23.27%) |
0 (0%) |
784 | 3,236 |
The Jnun | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Katrina | 1153 | 0 | 0 | 0 | 92.31% | 12/1 | 119/61 | 91.55 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 8.33% | 1 | 60% | 4/6 | 0 | 6 | 0 | 1114 | 1153 (22.35%) | ||||||||||||||
Derrek | 881 | 0 | 708 | 0 | 100% | 10/0 | 108/65 | 83.71 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 708/708 | 708 | 20% | 2 | 100% | 0/2 | 0 | 2 | 0 | 259 | 1589 (30.81%) | ||||||||||||||
Maiev | 533 | 1116 | 0 | 0 | 100% | 10/0 | 70/32 | 53.3 | 0% | 0/0 | 0/0 | 0 | 1116/1116 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1649 (31.97%) | ||||||||||||||
Namus | 767 | 0 | 0 | 0 | 71.43% | 5/2 | 180/92 | 125 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 20% | 1 | 0% | 1/0 | 0 | 0 | 0 | 204 | 767 (14.87%) | ||||||||||||||
Tazo | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||||||
Totals | 3,334 (64.64%) |
1,116 (21.64%) |
708 (13.73%) |
0 (0%) |
1,577 | 5,158 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Derrek | 908 | 0 | 0 | 0 | 80% | 16/4 | 63/36 | 50.29 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 12.5% | 2 | 100% | 0/2 | 0 | 2 | 0 | 2 | 908 (32.08%) | ||||||||||||||
Maiev | 301 | 411 | 0 | 0 | 75% | 9/3 | 40/16 | 29.12 | 0% | 0/0 | 0/0 | 0 | 238/15 | 0 | 0/0 | 0 | 11.11% | 1 | 0% | 1/0 | 0 | 0 | 0 | 203 | 712 (25.16%) | ||||||||||||||
Katrina | 388 | 0 | 332 | 0 | 85% | 17/3 | 56/2 | 24.25 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 332/332 | 332 | 0% | 0 | 100% | 0/4 | 0 | 3 | 1 | 3 | 720 (25.44%) | ||||||||||||||
Namus | 490 | 0 | 0 | 0 | 60% | 6/4 | 85/65 | 81.67 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 490 (17.31%) | ||||||||||||||
Totals | 2,087 (73.75%) |
411 (14.52%) |
332 (11.73%) |
0 (0%) |
208 | 2,830 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Derrek | 534 | 0 | 176 | 0 | 100% | 8/0 | 70/55 | 63.83 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 176/176 | 176 | 12.5% | 1 | 50% | 2/2 | 0 | 2 | 0 | 212 | 710 (22.48%) | ||||||||||||||
Maiev | 123 | 1146 | 0 | 0 | 100% | 4/0 | 40/24 | 30.75 | 0% | 0/0 | 0/0 | 0 | 808/338 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 59 | 1269 (40.17%) | ||||||||||||||
