|
|
|
|
|
Summary - 54 battles. | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | Fights / Avg | TTL DMG | ||||||||||||||
Shyou | 29226 | 12958 | 10181 | 205 | 68.52% | 914/420 | 64/8 | 31.86 | 0% | 0/0 | 0/0 | 0 | 501/26 | 259.16 | 373/86 | 231.39 | 4.27% | 39 | 100% | 0/2 | 0 | 1 | 1 | 1 | 52 / 1042 | 54163 (25.34%) | |||||||||||||
Maiev | 25210 | 58195 | 2597 | 152 | 82.16% | 820/178 | 62/2 | 28.25 | 0% | 0/0 | 0/0 | 0 | 1317/3 | 357.02 | 242/42 | 129.85 | 9.15% | 75 | 16.67% | 55/11 | 3 | 0 | 8 | 11131 | 52 / 1675 | 87106 (40.75%) | |||||||||||||
Chutaru | 9791 | 0 | 4600 | 14 | 37.91% | 359/588 | 49/1 | 28.21 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 523/21 | 170.37 | 4.18% | 15 | 100% | 0/133 | 39 | 0 | 94 | 0 | 51 / 282 | 14405 (6.74%) | |||||||||||||
Lilytha | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 3 / 302 | 905 (0.42%) | |||||||||||||
Zynthos | 0 | 50797 | 0 | 9 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 1498/1 | 0 | 0/0 | 0 | 0% | 0 | 100% | 0/2 | 0 | 0 | 2 | 0 | 50 / 1065 | 53243 (24.91%) | |||||||||||||
SC: Light | 0 | 0 | 1538 | 0 | 100% | 12/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 422/79 | 128.17 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 12 / 327 | 3924 (1.84%) | |||||||||||||
Totals | 64,227 (30.05%) |
121,950 (57.05%) |
18,916 (8.85%) |
380 (0.18%) |
11,132 | 213,746 |
The Sea Puk | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Shyou | 43 | 252 | 0 | 0 | 50% | 1/1 | 43/43 | 43 | 0% | 0/0 | 0/0 | 0 | 252/252 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 295 (85.76%) | ||||||||||||||
Maiev | 49 | 0 | 0 | 0 | 100% | 1/0 | 49/49 | 49 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 49 (14.24%) | ||||||||||||||
Chutaru | 0 | 0 | 0 | 0 | 0% | 0/1 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||||||
Totals | 92 (26.74%) |
252 (73.26%) |
0 (0%) |
0 (0%) |
344 |
The Mamool Ja Blusterer | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Maiev | 989 | 1957 | 0 | 0 | 96.67% | 29/1 | 38/11 | 28.33 | 0% | 0/0 | 0/0 | 0 | 1300/288 | 0 | 0/0 | 0 | 17.24% | 5 | 0% | 1/0 | 0 | 0 | 0 | 629 | 2946 (66.56%) | ||||||||||||||
Shyou | 567 | 0 | 0 | 0 | 53.12% | 17/15 | 42/15 | 30.94 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 5.88% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 567 (12.81%) | ||||||||||||||
Chutaru | 309 | 0 | 0 | 0 | 47.83% | 11/12 | 32/4 | 20.12 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 27.27% | 3 | 100% | 0/1 | 0 | 0 | 1 | 0 | 309 (6.98%) | ||||||||||||||
Lilytha | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||||||
Zynthos | 0 | 604 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 575/29 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 604 (13.65%) | ||||||||||||||
Totals | 1,865 (42.14%) |
2,561 (57.86%) |
0 (0%) |
0 (0%) |
629 | 4,426 |
The Mamool Ja Philosopher | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Shyou | 597 | 406 | 162 | 0 | 72.73% | 16/6 | 44/25 | 38.07 | 0% | 0/0 | 0/0 | 0 | 406/406 | 406 | 162/162 | 162 | 6.25% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1165 (29.81%) | ||||||||||||||
Maiev | 568 | 1258 | 0 | 4 | 100% | 18/0 | 40/14 | 31.56 | 0% | 0/0 | 0/0 | 0 | 494/40 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1830 (46.83%) | ||||||||||||||
Zynthos | 0 | 600 | 0 | 9 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 600/600 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 609 (15.58%) | ||||||||||||||
Chutaru | 223 | 0 | 81 | 0 | 50% | 10/10 | 39/4 | 22.14 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 60/21 | 40.5 | 10% | 1 | 100% | 0/3 | 1 | 0 | 2 | 0 | 304 (7.78%) | ||||||||||||||
Totals | 1,388 (35.52%) |
2,264 (57.93%) |
243 (6.22%) |
13 (0.33%) |
3,908 |
The Mamool Ja Infiltrator | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Maiev | 293 | 1732 | 0 | 0 | 50% | 11/11 | 44/13 | 26.64 | 0% | 0/0 | 0/0 | 0 | 1048/166 | 0 | 0/0 | 0 | 0% | 0 | 0% | 4/0 | 0 | 0 | 0 | 132 | 2025 (49.5%) | ||||||||||||||
Chutaru | 153 | 0 | 0 | 0 | 31.58% | 6/13 | 32/16 | 25.5 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 100% | 0/1 | 1 | 0 | 0 | 0 | 153 (3.74%) | ||||||||||||||
Shyou | 356 | 117 | 249 | 0 | 50% | 13/13 | 40/17 | 29.67 | 0% | 0/0 | 0/0 | 0 | 117/117 | 117 | 249/249 | 249 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 722 (17.65%) | ||||||||||||||
Zynthos | 0 | 1191 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 593/34 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1191 (29.11%) | ||||||||||||||
Totals | 802 (19.6%) |
3,040 (74.31%) |
249 (6.09%) |
0 (0%) |
132 | 4,091 |
The Mamool Ja Lurker | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Chutaru | 204 | 0 | 64 | 0 | 18.75% | 6/26 | 40/22 | 32.25 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 64/64 | 64 | 16.67% | 1 | 100% | 0/5 | 0 | 0 | 5 | 0 | 268 (6.85%) | ||||||||||||||
Shyou | 385 | 159 | 0 | 0 | 27.5% | 11/29 | 46/14 | 31.3 | 0% | 0/0 | 0/0 | 0 | 159/159 | 0 | 0/0 | 0 | 9.09% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 831 (21.24%) | ||||||||||||||
Maiev | 365 | 1812 | 0 | 0 | 29.73% | 11/26 | 38/22 | 33.18 | 0% | 0/0 | 0/0 | 0 | 745/65 | 0 | 0/0 | 0 | 0% | 0 | 0% | 2/0 | 0 | 0 | 0 | 337 | 2177 (55.64%) | ||||||||||||||
Lilytha | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 623 (15.92%) | ||||||||||||||
Zynthos | 0 | 14 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 13/1 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 14 (0.36%) | ||||||||||||||
Totals | 954 (24.38%) |
1,985 (50.73%) |
64 (1.64%) |
0 (0%) |
337 | 3,913 |
The Mamool Ja Blusterer | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Chutaru | 97 | 0 | 0 | 0 | 35.29% | 6/11 | 30/1 | 16.17 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 100% | 0/3 | 2 | 0 | 1 | 0 | 97 (2.22%) | ||||||||||||||
Maiev | 523 | 809 | 0 | 0 | 100% | 16/0 | 45/19 | 31 | 0% | 0/0 | 0/0 | 0 | 460/349 | 0 | 0/0 | 0 | 6.25% | 1 | 50% | 1/1 | 1 | 0 | 0 | 153 | 1332 (30.49%) | ||||||||||||||
Zynthos | 0 | 575 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 575/575 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 575 (13.16%) | ||||||||||||||
Shyou | 458 | 420 | 181 | 0 | 76.47% | 13/4 | 41/23 | 34 | 0% | 0/0 | 0/0 | 0 | 420/420 | 420 | 181/181 | 181 | 7.69% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 2365 (54.13%) | ||||||||||||||
Lilytha | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||||||
Totals | 1,078 (24.67%) |
1,804 (41.29%) |
181 (4.14%) |
0 (0%) |
153 | 4,369 |
The Sea Puk | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Maiev | 542 | 1544 | 0 | 0 | 85.71% | 12/2 | 62/30 | 42.36 | 0% | 0/0 | 0/0 | 0 | 1076/468 | 0 | 0/0 | 0 | 8.33% | 1 | 33.33% | 4/2 | 0 | 0 | 2 | 457 | 2086 (50.24%) | ||||||||||||||
Shyou | 819 | 0 | 362 | 0 | 90.48% | 19/2 | 64/31 | 45.5 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 362/362 | 362 | 0% | 0 | 100% | 0/1 | 0 | 1 | 0 | 1 | 1181 (28.44%) | ||||||||||||||
Zynthos | 0 | 593 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 589/4 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 593 (14.28%) | ||||||||||||||
Chutaru | 133 | 0 | 159 | 0 | 50% | 4/4 | 49/42 | 44.33 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 159/159 | 159 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 292 (7.03%) | ||||||||||||||
Lilytha | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||||||
Totals | 1,494 (35.98%) |
2,137 (51.47%) |
521 (12.55%) |
0 (0%) |
458 | 4,152 |
The Mamool Ja Wyvern | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Zynthos | 0 | 1167 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 1153/14 | 0 | 0/0 | 0 | 0% | 0 | 100% | 0/1 | 0 | 0 | 1 | 0 | 1167 (100%) | ||||||||||||||
Totals | (0%) |
1,167 (100%) |
0 (0%) |
0 (0%) |
1,167 |
The Mamool Ja Pikeman | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Chutaru | 55 | 0 | 65 | 12 | 20% | 5/20 | 21/17 | 13.75 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 65/65 | 65 | 0% | 0 | 100% | 0/5 | 2 | 0 | 3 | 0 | 132 (3.18%) | ||||||||||||||
Shyou | 826 | 473 | 420 | 0 | 67.5% | 27/13 | 40/13 | 30.48 | 0% | 0/0 | 0/0 | 0 | 256/217 | 236.5 | 246/174 | 210 | 7.41% | 2 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1719 (41.47%) | ||||||||||||||
Maiev | 577 | 1714 | 0 | 3 | 88.46% | 23/3 | 43/12 | 24.32 | 0% | 0/0 | 0/0 | 0 | 1025/338 | 0 | 0/0 | 0 | 4.35% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 2294 (55.34%) | ||||||||||||||
Lilytha | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||||||
Totals | 1,458 (35.17%) |
2,187 (52.76%) |
485 (11.7%) |
15 (0.36%) |
4,145 |
The Mamool Ja Blusterer | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Shyou | 500 | 406 | 223 | 0 | 70.83% | 17/7 | 41/15 | 31.25 | 0% | 0/0 | 0/0 | 0 | 281/125 | 203 | 223/223 | 223 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1129 (28.65%) | ||||||||||||||
Maiev | 562 | 989 | 0 | 0 | 95.24% | 20/1 | 37/9 | 26.53 | 0% | 0/0 | 0/0 | 0 | 436/209 | 0 | 0/0 | 0 | 5% | 1 | 0% | 1/0 | 0 | 0 | 0 | 490 | 1551 (39.37%) | ||||||||||||||
Chutaru | 158 | 0 | 0 | 0 | 55% | 11/9 | 30/2 | 14.36 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 158 (4.01%) | ||||||||||||||
Zynthos | 0 | 1102 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 804/298 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1102 (27.97%) | ||||||||||||||
Lilytha | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||||||
Totals | 1,220 (30.96%) |
2,497 (63.38%) |
223 (5.66%) |
0 (0%) |
490 | 3,940 |
The Mamool Ja Philosopher | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Shyou | 479 | 0 | 0 | 0 | 73.68% | 14/5 | 44/18 | 34.21 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 479 (12.64%) | ||||||||||||||
Chutaru | 147 | 0 | 0 | 0 | 25% | 4/12 | 43/12 | 30.33 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 25% | 1 | 100% | 0/2 | 0 | 0 | 2 | 0 | 147 (3.88%) | ||||||||||||||
Zynthos | 0 | 54 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 54/54 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 913 (24.1%) | ||||||||||||||
Maiev | 338 | 1912 | 0 | 0 | 100% | 10/0 | 41/16 | 29.89 | 0% | 0/0 | 0/0 | 0 | 1275/296 | 0 | 0/0 | 0 | 10% | 1 | 0% | 1/0 | 0 | 0 | 0 | 78 | 2250 (59.38%) | ||||||||||||||
Lilytha | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||||||
Totals | 964 (25.44%) |
1,966 (51.89%) |
0 (0%) |
0 (0%) |
78 | 3,789 |
The Mamool Ja Blusterer | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Shyou | 409 | 211 | 223 | 23 | 77.27% | 17/5 | 41/13 | 25.56 | 0% | 0/0 | 0/0 | 0 | 211/211 | 211 | 223/223 | 223 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 866 (21.89%) | ||||||||||||||
Chutaru | 179 | 0 | 359 | 0 | 57.14% | 8/6 | 42/10 | 25.57 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 359/359 | 359 | 0% | 0 | 100% | 0/4 | 0 | 0 | 4 | 0 | 538 (13.6%) | ||||||||||||||
Maiev | 610 | 475 | 0 | 4 | 100% | 18/0 | 39/12 | 28.53 | 0% | 0/0 | 0/0 | 0 | 310/165 | 0 | 0/0 | 0 | 16.67% | 3 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1500 (37.91%) | ||||||||||||||
Zynthos | 0 | 1053 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 523/32 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1053 (26.61%) | ||||||||||||||
Totals | 1,198 (30.28%) |
1,739 (43.95%) |
582 (14.71%) |
27 (0.68%) |
3,957 |
The Mamool Ja Philosopher | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Chutaru | 161 | 0 | 0 | 0 | 28.57% | 6/15 | 40/9 | 26.83 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 100% | 0/2 | 0 | 0 | 2 | 0 | 161 (4.14%) | ||||||||||||||
Shyou | 556 | 209 | 202 | 0 | 74.07% | 20/7 | 44/13 | 27.39 | 0% | 0/0 | 0/0 | 0 | 209/209 | 209 | 202/202 | 202 | 5% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 967 (24.85%) | ||||||||||||||
Maiev | 509 | 1662 | 0 | 0 | 94.74% | 18/1 | 36/5 | 22.53 | 0% | 0/0 | 0/0 | 0 | 834/67 | 0 | 0/0 | 0 | 16.67% | 3 | 33.33% | 2/1 | 0 | 0 | 1 | 420 | 2171 (55.78%) | ||||||||||||||
Lilytha | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||||||
Zynthos | 0 | 593 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 593/593 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 593 (15.24%) | ||||||||||||||
Totals | 1,226 (31.5%) |
2,464 (63.31%) |
202 (5.19%) |
0 (0%) |
420 | 3,892 |
The Mamool Ja Infiltrator | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sk Hi/Lo | Sk Avg | Crit % | Crit # | Avoid % | Take/Avoid | Parries | Absorbs | Avoids | DMG Taken | TTL DMG | |||||||||||||||
Chutaru | 101 | 0 | 144 | 0 | 38.1% | 8/13 | 37/5 | 14.43 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 144/144 | 144 | 0% | 0 | 100% | 0/4 | 2 | 0 | 2 | 0 | 245 (6.03%) | ||||||||||||||
Maiev | 407 | 1202 | 0 | 15 | 86.67% | 13/2 | 44/10 | 26.91 | 0% | 0/0 | 0/0 | 0 | 460/234 | 0 | 0/0 | 0 | 15.38% | 2 | 0% | 0/0 | 0 | 0 | 0 | 0 | 1624 (39.99%) | ||||||||||||||
